[ Contact Us ] [ Home ] [ 1st Visit ] [ Tandem Display ] [ Accessories ] [ Parts ] [ Close-Outs ] [ Ordering Info ] [ About Us ] [ Links ]
ROLF WHEELS
Spokes | Weight | Weight | ||||||
Model | Rim | Rim Ht. | Front / Rear | Profile | Front / rear | Set | Price | |
Carbon TT85 | Tubular | 85mm | 10 / 12 | Bladed | 740gm / 945gm | 1685gm | $2199 | |
Carbon TT58 | Tubular | 58mm | 10 / 12 | Bladed | 545gm / 780gm | 1325gm | $2199 | |
Carbon TdF85 | Tubular | 85mm | 12 / 12 | Bladed | 750gm / 945gm | 1695gm | $2199 | |
Carbon TdF58 SL | Tubular | 58mm | 12 / 12 | Bladed | 560gm / 780gm | 1340gm | $2199 | |
Carbon TdF58 SL 650c | Tubular | 58mm | 12 / 12 | Bladed | 550gm / 760gm | 1310gm | $2199 | |
Carbon TdF58 | Tubular | 58mm | 16 / 16 | Bladed | 610gm / 830gm | 1440gm | $2199 | |
Carbon TdF38 SL | Tubular | 38mm | 14 / 16 | Bladed | 455gm / 650gm | 1105gm | $2199 | |
Carbon TdF38 | Tubular | 38mm | 14 / 16 | Bladed | 495gm / 690gm | 1185gm | $2199 | |
Carbon 58RSC | Clincher | 58mm | 16 / 20 | Bladed | 795gm / 1055gm | 1850gm | $2199 | |
Carbon 38RSC | Clincher | 38mm | 16 / 20 | Bladed | 750gm / 995gm | 1745gm | $2199 | |
Carbon Disc | Tubular | n/a | n/a | n/a | 930gm | 930gm | $2199 | |
Carbon TT85 Disc | Tubular | 85mm | 10 / n/a | Bladed | 740gm / 930gm | 1670gm | $2450 | |
Carbon TDF85 Disc | Tubular | 85mm | 12 / n/a | Bladed | 750gm / 930gm | 1680gm | $2450 | |
Carbon TT58 Disc | Tubular | 58mm | 10 / n/a | Bladed | 545gm / 930gm | 1475gm | $2450 | |
Carbon TDF58 SL Disc | Tubular | 58mm | 12 / n/a | Bladed | 560gm / 930gm | 1490gm | $2450 | |
Carbon TDF58 Disc | Tubular | 58mm | 16 / n/a | Bladed | 610gm / 930gm | 1540gm | $2450 | |
Vigor SL | Clincher | 34mm | 14 / 16 | Bladed | 635gm / 815gm | 1450gm | $999 | |
Vigor | Clincher | 34mm | 14 / 16 | Bladed | 645gm / 845gm | 1490gm | $999 | |
Vigor RS | Clincher | 31mm | 16 / 20 | Bladed | 665gm / 885gm | 1550gm | $999 | |
Elan | Clincher | 23mm | 20 / 24 | Round | 570gm / 770gm | 1340gm | $999 | |
Elan 650c | Clincher | 23mm | 20 / 24 | Round | 520gm / 725gm | 1245gm | $999 | |
Elan RS | Clincher | 22mm | 20 / 24 | Round | 600gm / 820gm | 1420gm | $999 | |
Dauphine | Clincher | 23mm | 20 / 20 | Round | 570gm / 755gm | 1325gm | $999 | |
Dauphine 650c | Clincher | 23mm | 20 / 20 | Round | 520gm / 710gm | 1230gm | $999 | |
Echelon SL | Clincher | 31mm | 16 / 20 | Bladed | 675gm / 935gm | 1610gm | $699 | |
Aspin SL | Clincher | 22mm | 20 / 24 | Round | 600gm / 895gm | 1495gm | $699 | |
Echelon | Clincher | 31mm | 16 / 20 | Bladed | 685gm / 995gm | 1680gm | $699 | |
Aspin | Clincher | 22mm | 20 / 24 | Round | 640gm/ 955gm | 1595gm | $499 | |
Tandem | Clincher | 31mm | 20 / 24 | Bladed | 775gm / 1040gm | 1815gm | $999 | |
Tandem Disc | Clincher | 31mm | 20 / 24 | Bladed | 855gm / 1040gm | 1895gm | $1099 | |
FX58 (Carbon) | Tubular | 58mm | 16 / 20 | Bladed | 815gm / 930gm | 1745gm | $1999 | |
Track Disc | Tubular | n/a | n/a | n/a | 975gm | 975gm | $2450 | |
FX58 & Disc | Tubular | 58mm | 16 / n/a | Bladed | 815gm / 975gm | 1790gm | $1499 | |
Vigor FX | Clincher | 31mm | 16 / 20 | Bladed | 830gm / 950gm | 1780gm | $799 | |
58CX | Tubular | 58mm | 16 / 16 | Bladed | 610gm / 830gm | 1440gm | $2199 | |
VCX | Clincher | 31mm | 16 / 16 | Bladed | 665gm / 860gm | 1525gm | $999 | |
SSCX | Clincher | 31mm | 16 / 16 | Bladed | 665gm / 875gm | 1540gm | $749 | |
SSCX Eccentric | Clincher | 31mm | 16 / 16 | Bladed | 665gm / 930gm | 1595gm | $799 | |
P-Town | Clincher | 34mm | 14 / 16 | Bladed | 745gm / 850gm | 1595gm | $699 | |
P-Town Eccentric | Clincher | 34mm | 14 / 16 | Bladed | 745gm / 910gm | 1655gm | $749 |
All specifications are subject to change without notice. Wheel
weights vary with rim extrusion tolerances.
All wheel weights are measured with Shimano freehub bodies. Rider
weight recommendations will vary with road conditions, performance expectations
and rider skill.
[ Contact Us ] [ Home ] [ 1st Visit ] [ Tandem Display ] [ Accessories ] [ Parts ] [ Close-Outs ] [ Ordering Info ] [ About Us ] [ Links ]